Before optimizing content for AI search, technical foundations must be solid. AI systems can't cite content they can't access, parse, or understand. A comprehensive technical audit identifies barriers preventing AI visibility and prioritizes fixes by impact.
This checklist covers every technical factor affecting how AI crawlers discover, process, and evaluate your website.
AI systems use dedicated crawlers with specific behaviors. Standard SEO crawler audits miss AI-specific issues.
Check for each AI crawler:
| Crawler | User-Agent | Check Status |
|---|---|---|
| OpenAI | GPTBot | Allowed / Blocked / Missing |
| Anthropic | ClaudeBot | Allowed / Blocked / Missing |
| Perplexity | PerplexityBot | Allowed / Blocked / Missing |
| Google AI | Google-Extended | Allowed / Blocked / Missing |
| Common Crawl | CCBot | Allowed / Blocked / Missing |
Audit steps:
Common issues found:
AI crawlers may receive different responses than browsers.
Test methodology:
curl -A "GPTBot" -I https://yourdomain.com/target-page
curl -A "ClaudeBot" -I https://yourdomain.com/target-page
curl -A "PerplexityBot" -I https://yourdomain.com/target-page
Response codes to check:
| Code | Meaning | Action Required |
|---|---|---|
| 200 | Success | None |
| 301/302 | Redirect | Verify destination accessible |
| 403 | Forbidden | Check WAF/security rules |
| 429 | Rate limited | Adjust rate limiting |
| 5xx | Server error | Investigate server issues |
Security system audit:
Evaluate how efficiently AI crawlers can access your content.
Factors to assess:
| Factor | Good | Poor | Priority |
|---|---|---|---|
| Average response time | <500ms | >2000ms | High |
| Crawl depth to content | 1-3 clicks | 5+ clicks | Medium |
| Internal linking density | Multiple paths | Orphan pages | High |
| XML sitemap coverage | 100% indexed pages | <80% | High |
Schema markup provides machine-readable context AI systems use for extraction and citation.
Audit each page type:
| Page Type | Required Schema | Optional Schema | Status |
|---|---|---|---|
| Homepage | Organization | WebSite, BreadcrumbList | Check |
| Blog posts | Article | FAQPage, HowTo | Check |
| Product pages | Product | Review, Offer | Check |
| Service pages | Service | FAQPage, LocalBusiness | Check |
| FAQ pages | FAQPage | - | Check |
Testing sequence:
Common schema errors:
| Error Type | Impact | Detection Method |
|---|---|---|
| Invalid JSON syntax | Complete failure | JSON validator |
| Wrong @type | Misinterpretation | Schema validator |
| Missing required fields | Reduced visibility | Rich Results Test |
| Duplicate conflicting markup | Confusion | Manual inspection |
| Incorrect nesting | Parsing errors | Structured data testing |
Beyond syntax, evaluate semantic quality.
Quality factors:
AI systems must access and parse your content directly.
Content hidden behind JavaScript may be invisible to AI crawlers.
Testing process:
JavaScript dependency matrix:
| Content Element | Server-rendered | Client-rendered | Priority Fix |
|---|---|---|---|
| Main body text | ✓ Required | High risk | High |
| Headlines (H1-H6) | ✓ Required | High risk | High |
| FAQ content | ✓ Required | Medium risk | Medium |
| Navigation | Preferred | Lower risk | Low |
| Comments | Optional | Acceptable | Low |
Verify AI systems can extract meaningful content.
Manual extraction test:
Accessibility factors:
| Factor | Good Practice | Issues to Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text in HTML | Direct text content | Text in images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heading structure | Logical H1→H6 flow | Skipped levels, multiple H1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List formatting | Semantic
|
Visual-only formatting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table structure | Proper
Section 4: Site Architecture AuditInformation architecture affects how AI systems understand content relationships. URL Structure AnalysisURL quality checklist:
Internal Linking AssessmentInternal links help AI systems discover and contextualize content. Audit metrics:
Navigation and HierarchyStructure assessment:
Section 5: Performance AuditSite speed affects both crawlability and user experience signals. Core Web Vitals for AIBenchmark assessment:
Server PerformanceInfrastructure checks:
Section 6: Security and Trust SignalsTechnical security indicators contribute to authority assessment. Security Audit Checklist
Audit Prioritization FrameworkNot all issues require immediate attention. Prioritize by impact. Critical (Fix Immediately)
High Priority (Fix Within 2 Weeks)
Medium Priority (Fix Within 1 Month)
Lower Priority (Ongoing Improvement)
Post-Audit Action PlanConvert audit findings into implementation roadmap. Documentation template:
Key TakeawaysConduct thorough AEO technical audits:
Technical audits reveal hidden barriers to AI visibility. Regular assessment ensures your site remains accessible as AI systems and your content evolve. Related Articles:
Get started with Stackmatix!Get StartedJoin thousands of venture-backed founders and marketers getting actionable growth insights from Stackmatix.By submitting this form, you agree to our Privacy Policy and Terms & Conditions. |